
Lucky Paper Operating Costs and Income
All Expenses
| Project | Category | Vendor | Total Cost | Last Date |
|---|
| Outlive Playmat | Printing/Manufacturing | Playmat Printing Vendor | $4,716.34 | 4/26/2024 |
| Outlive Playmat | Shipping Fees | Shippo | $4,512.69 | 2/4/2025 |
| Lucky Paper Radio | Audio Editing | Podcast Editor | $2,400.00 | 9/29/2025 |
| CubeCon Print | Printing/Manufacturing | Alpha Graphics | $2,220.17 | 11/7/2023 |
| Cube Fellowship | Cube Fellowship Stipends | Cube Fellowship Member | $1,000.00 | 9/8/2025 |
| Outlive Playmat | Shipping Materials | Global Industrial | $892.74 | 4/23/2024 |
| Cube Fellowship | Printing/Manufacturing | PinSource | $816.20 | 8/8/2025 |
| Lucky Paper Radio | Consulting Fees | Podcast Guests | $800.00 | 3/28/2024 |
| General | Patreon Fees | Patreon | $728.04 | 10/5/2025 |
| Cube Day | Web Hosting | Google Domains | $560.00 | 1/16/2024 |
| Cube Fellowship | Printing/Manufacturing | SwagDog | $551.44 | 8/21/2025 |
| General | Miscellaneous | USPS | $524.00 | 3/18/2025 |
| Lucky Paper Radio | Recording Equipment | eBay | $390.99 | 5/8/2021 |
| Ask Me Playmat | Printing/Manufacturing | Playmat Printing Vendor | $318.27 | 10/13/2023 |
| General | Email Marketing | Campaign Monitor | $306.53 | 7/7/2025 |
| Cube Day | Web Hosting | Squarespace | $280.00 | 1/1/2025 |
| Lucky Paper Radio | Recording Equipment | Amazon | $270.87 | 8/14/2025 |
| Cube Fellowship | Shipping Materials | Global Industrial | $255.25 | 9/8/2025 |
| General | Web Hosting | Hover | $225.19 | 1/27/2025 |
| Cube Fellowship | Shipping Fees | Pirate Ship | $202.89 | 10/5/2025 |
| General | Author Fees | Emma Glenister | $200.00 | 9/30/2025 |
| Cube Fellowship | Consulting Fees | Cube Fellowship Editor/Consultant | $180.00 | 9/13/2025 |
| Lucky Paper Radio | Recording Equipment | B&H Photo | $173.78 | 7/31/2025 |
| General | Video Editing | Video Editing Fees | $155.00 | 12/4/2023 |
| Outlive Playmat | Refunds | Stripe | $150.97 | 5/1/2024 |
| General | Miscellaneous | James Nasty | $150.00 | 8/4/2020 |
| General | Web Hosting | Amazon AWS | $142.63 | 9/2/2025 |
| General | Miscellaneous | Fivver | $126.69 | 2/11/2021 |
| General | Miscellaneous | Schick-Toikka | $109.92 | 10/7/2019 |
| CubeCon Print | Shipping Materials | Global Industrial | $108.01 | 10/5/2023 |
| Lucky Paper Radio | Recording Equipment | FastSpring | $104.94 | 5/16/2021 |
| General | Editing Fees | Parker LaMascus | $100.00 | 9/30/2025 |
| CubeCon Print | Email Marketing | Campaign Monitor | $5.41 | 10/17/2023 |
| Total Expenses | | | $23,678.96 | |
Income
| Project | Category | Vendor | Total Income | Last Date |
|---|
| Outlive Playmat | Sales Income | Stripe | $15,264.43 | 4/24/2024 |
| General | Patreon Income | Patreon | $4,729.29 | 10/5/2025 |
| CubeCon Print | Sales Income | Stripe | $2,025.00 | 10/11/2023 |
| Cube Fellowship | Sales Income | Stripe | $925.17 | 9/29/2025 |
| General | Advertising Income | YouTube | $173.88 | 9/7/2025 |
| Total Income | | | $23,117.77 | |
Total Profit / Loss
Lucky Paper Newsletter
Our infrequent, text-only newsletter is a friendly way to stay up-to-date with what we’re doing at Lucky Paper. See past newsletters