
| Project | Category | Vendor | Total Cost | Last Date |
|---|---|---|---|---|
| Outlive Playmat First Edition | Printing/Manufacturing | Playmat Printing Vendor | $4,716.34 | 4/26/2024 |
| Outlive Playmat First Edition | Shipping Fees | Shippo | $4,512.69 | 2/4/2025 |
| General | Author Fees | Parker LaMascus | $3,700.00 | 12/3/2025 |
| Lucky Paper Radio | Audio Editing | Matthew Thornton | $3,600.00 | 10/30/2025 |
| CubeCon Print | Printing/Manufacturing | Alpha Graphics | $2,220.17 | 11/7/2023 |
| Cube Fellowship | Cube Fellowship Stipends | Cube Fellowship Members | $1,984.00 | 11/24/2025 |
| General | Patreon Fees | Patreon | $1,118.54 | 11/5/2025 |
| Outlive Playmat First Edition | Shipping Materials | Global Industrial | $892.74 | 4/23/2024 |
| Cube Fellowship | Printing/Manufacturing | PinSource | $816.20 | 8/8/2025 |
| Lucky Paper Radio | Consulting Fees | Podcast Guests | $800.00 | 3/28/2024 |
| Cube Day | Web Hosting | Google Domains | $560.00 | 1/16/2024 |
| Cube Fellowship | Printing/Manufacturing | SwagDog | $551.44 | 8/21/2025 |
| General | Miscellaneous | USPS | $524.00 | 3/18/2025 |
| Lucky Paper Radio | Recording Equipment | eBay | $390.99 | 5/8/2021 |
| Ask Me Playmat | Printing/Manufacturing | Playmat Printing Vendor | $318.27 | 10/13/2023 |
| General | Email Marketing | Campaign Monitor | $306.53 | 7/7/2025 |
| Cube Day | Web Hosting | Squarespace | $280.00 | 1/1/2025 |
| Lucky Paper Radio | Recording Equipment | Amazon | $270.87 | 8/14/2025 |
| Cube Fellowship | Shipping Materials | Global Industrial | $255.25 | 9/8/2025 |
| Cube Fellowship | Shipping Fees | Pirate Ship | $237.84 | 11/18/2025 |
| General | Web Hosting | Hover | $225.19 | 1/27/2025 |
| General | Author Fees | Emma Glenister | $200.00 | 9/30/2025 |
| Cube Fellowship | Consulting Fees | Cube Fellowship Editor/Consultant | $180.00 | 9/13/2025 |
| Lucky Paper Radio | Recording Equipment | B&H Photo | $173.78 | 7/31/2025 |
| General | Video Editing | Video Editing Fees | $155.00 | 12/4/2023 |
| General | Web Hosting | Amazon AWS | $152.37 | 12/1/2025 |
| Outlive Playmat First Edition | Refunds | Stripe | $150.97 | 5/1/2024 |
| Lucky Paper Radio | Miscellaneous | DJ James Nasty | $150.00 | 8/4/2020 |
| Lucky Paper Radio | Miscellaneous | Fivver | $126.69 | 2/11/2021 |
| General | Miscellaneous | Schick-Toikka | $109.92 | 10/7/2019 |
| CubeCon Print | Shipping Materials | Global Industrial | $108.01 | 10/5/2023 |
| Lucky Paper Radio | Recording Equipment | FastSpring | $104.94 | 5/16/2021 |
| Outlive Playmat Second Edition | Email Marketing | Campaign Monitor | $19.13 | 11/11/2025 |
| CubeCon Print | Email Marketing | Campaign Monitor | $5.41 | 10/17/2023 |
| Total Expenses | $29,917.28 |
| Project | Category | Vendor | Total Income | Last Date |
|---|---|---|---|---|
| Outlive Playmat First Edition | Sales Income | Stripe | $15,264.43 | 4/24/2024 |
| General | Patreon Income | Patreon | $7,625.97 | 11/5/2025 |
| Outlive Playmat Second Edition | Sales Income | Stitcher's Supply | $6,537.35 | 11/18/2025 |
| CubeCon Print | Sales Income | Stripe | $2,025.00 | 10/11/2023 |
| Cube Fellowship | Sales Income | Stripe | $1,345.53 | 10/6/2025 |
| General | Advertising Income | YouTube | $173.88 | 9/7/2025 |
| Cube Fellowship | Sales Income | PayPal | $100.00 | 11/12/2025 |
| Total Income | $33,072.16 |
Our infrequent, text-only newsletter is a friendly way to stay up-to-date with what we’re doing at Lucky Paper. See past newsletters