Set Prospective
Modern Horizons 2
This article is part of our community-sourced Set Prospective series. We survey Cube designers before the set’s official release to document their first impressions of new cards.
Modern Horizons 2 is making waves in a variety of Magic formats, and Cube is no exception. This set’s prospective survey is by far our most popular, with over 300 responses from the Cube community!
To see the breadth of the community that we reach, you can see the locations of all the responding cubes on the Cube Map. Our outreach is broadening—while the majority of respondents have cubes unrestricted by rarity, design approaches range from Artifact Cubes to a Proliferate Cube and everything in between. Modern Horizons 2 has something to offer most Cube designers!
Results
“How are there so many cards breaking in to a 360 powered cube?”
Like its predecessor, Modern Horizons, Modern Horizons 2 is a top contender for the best set of all time for Cube. It has the two highest rated cards of all time, and Unrestricted designers are each testing a median of 16 cards from the set, far higher than any previous surveyed set. On average, 7 of these cards received a rating above 7.75, indicating that this set will have a large impact on cubes for years to come. One designer is even testing 91 cards from the set!
Card | Testers▼ | Rank |
---|---|---|
Ragavan, Nimble Pilferer | 69.0% | 9.5 |
Ignoble Hierarch | 66.5% | 9.5 |
Damn | 63.9% | 8.9 |
Solitude | 55.5% | 8.3 |
Grief | 52.3% | 7.8 |
Grist, the Hunger Tide | 50.3% | 7.9 |
Dauthi Voidwalker | 48.1% | 7.7 |
Lose Focus | 47.7% | 7.1 |
Flametongue Yearling | 45.8% | 7.0 |
Subtlety | 43.5% | 6.7 |
Abundant Harvest | 43.2% | 7.8 |
Fury | 41.9% | 7.2 |
Timeless Dragon | 35.2% | 5.6 |
Esper Sentinel | 34.8% | 6.0 |
Archon of Cruelty | 31.3% | 6.4 |
Persist | 30.0% | 6.6 |
Dragon's Rage Channeler | 29.7% | 6.3 |
Tourach, Dread Cantor | 27.7% | 5.7 |
Hard Evidence | 25.5% | 5.4 |
Bone Shards | 24.5% | 5.3 |
Prismatic Ending | 24.2% | 6.5 |
Kaldra Compleat | 22.6% | 5.3 |
Urza's Saga | 21.0% | 6.6 |
Ornithopter of Paradise | 19.7% | 5.6 |
Endurance | 19.4% | 5.7 |
Master of Death | 19.0% | 5.7 |
Timeless Witness | 18.4% | 5.7 |
Unmarked Grave | 17.7% | 6.8 |
Tireless Provisioner | 17.1% | 6.1 |
Priest of Fell Rites | 16.8% | 6.1 |
Sword of Hearth and Home | 16.1% | 6.0 |
Murktide Regent | 14.8% | 5.7 |
Barbed Spike | 14.2% | 5.1 |
Breya's Apprentice | 13.5% | 5.6 |
Liquimetal Torque | 13.2% | 5.2 |
Foundation Breaker | 13.2% | 5.7 |
Dakkon, Shadow Slayer | 12.6% | 5.8 |
Out of Time | 12.3% | 6.5 |
Rakdos Headliner | 11.9% | 6.2 |
General Ferrous Rokiric | 11.9% | 5.3 |
Rishadan Dockhand | 11.9% | 5.2 |
Suspend | 11.6% | 4.7 |
Territorial Kavu | 11.3% | 6.0 |
Goblin Anarchomancer | 11.0% | 4.9 |
Ravenous Squirrel | 10.3% | 5.4 |
Bannerhide Krushok | 9.7% | 7.1 |
Nettlecyst | 9.7% | 5.7 |
Blazing Rootwalla | 9.7% | 6.2 |
Nested Shambler | 8.7% | 5.2 |
Verdant Command | 8.4% | 4.6 |
Flay Essence | 8.1% | 6.0 |
Sinister Starfish | 8.1% | 5.7 |
Sudden Edict | 8.1% | 4.7 |
Vile Entomber | 7.4% | 4.7 |
Unholy Heat | 7.4% | 5.6 |
Unbounded Potential | 6.8% | 5.8 |
Yavimaya, Cradle of Growth | 6.8% | 5.8 |
Scurry Oak | 6.5% | 5.5 |
Cabal Initiate | 6.5% | 4.8 |
Monoskelion | 6.5% | 5.3 |
Geyadrone Dihada | 6.5% | 5.6 |
The Underworld Cookbook | 6.5% | 5.1 |
Faithless Salvaging | 5.8% | 4.3 |
Young Necromancer | 5.8% | 5.1 |
Harmonic Prodigy | 5.8% | 4.9 |
Late to Dinner | 5.8% | 4.8 |
Legion Vanguard | 5.5% | 5.5 |
Captured by Lagacs | 5.5% | 5.5 |
Gaea's Will | 5.5% | 6.0 |
Kaleidoscorch | 5.5% | 5.9 |
Thought Monitor | 5.2% | 5.3 |
Chatterfang, Squirrel General | 5.2% | 5.9 |
Profane Tutor | 5.2% | 4.9 |
Bloodbraid Marauder | 5.2% | 4.6 |
Brainstone | 4.8% | 4.5 |
Svyelun of Sea and Sky | 4.8% | 4.3 |
Archfiend of Sorrows | 4.8% | 6.0 |
Graceful Restoration | 4.5% | 4.7 |
Break Ties | 4.5% | 5.1 |
Smell Fear | 4.5% | 4.9 |
Rift Sower | 4.5% | 3.5 |
Sanctum Weaver | 4.5% | 6.5 |
Inevitable Betrayal | 4.5% | 4.9 |
Zabaz, the Glimmerwasp | 4.5% | 5.9 |
Arcbound Tracker | 4.2% | 5.3 |
Chitterspitter | 4.2% | 4.8 |
Duskshell Crawler | 4.2% | 3.2 |
Mental Journey | 4.2% | 4.8 |
Tragic Fall | 4.2% | 6.3 |
Mine Collapse | 4.2% | 4.3 |
Squirrel Sanctuary | 4.2% | 5.0 |
Abiding Grace | 4.2% | 4.4 |
Arcus Acolyte | 4.2% | 6.0 |
Scion of Draco | 4.2% | 5.6 |
Dermotaxi | 3.9% | 3.7 |
Chatterstorm | 3.9% | 5.9 |
Vermin Gorger | 3.9% | 4.0 |
Etherium Spinner | 3.9% | 4.4 |
Captain Ripley Vance | 3.9% | 4.8 |
Rise and Shine | 3.9% | 5.0 |
Arcbound Javelineer | 3.5% | 5.2 |
Herd Baloth | 3.5% | 5.7 |
Blacksmith's Skill | 3.5% | 5.0 |
Moderation | 3.5% | 4.9 |
Tide Shaper | 3.5% | 3.6 |
Wavesifter | 3.5% | 6.2 |
Loathsome Curator | 3.5% | 5.5 |
Necrogoyf | 3.5% | 5.6 |
Phantasmal Dreadmaw | 3.2% | 3.4 |
Deepwood Denizen | 3.2% | 5.0 |
Knighted Myr | 3.2% | 5.5 |
Breathless Knight | 3.2% | 4.5 |
Serra's Emissary | 3.2% | 5.5 |
Yusri, Fortune's Flame | 2.9% | 6.1 |
Road // Ruin | 2.9% | 4.6 |
Rustvale Bridge | 2.9% | 6.6 |
Obsidian Charmaw | 2.9% | 4.8 |
Diamond Lion | 2.9% | 3.8 |
Lonis, Cryptozoologist | 2.9% | 3.8 |
Myr Scrapling | 2.9% | 3.0 |
Fast // Furious | 2.9% | 5.4 |
Lightning Spear | 2.9% | 6.6 |
Sol Talisman | 2.9% | 5.7 |
Razortide Bridge | 2.6% | 6.4 |
Mistvault Bridge | 2.6% | 7.2 |
Arcbound Shikari | 2.6% | 4.4 |
Wren's Run Hydra | 2.6% | 4.6 |
Lazotep Chancellor | 2.6% | 4.5 |
Discerning Taste | 2.6% | 4.8 |
Silverbluff Bridge | 2.6% | 6.8 |
Urban Daggertooth | 2.6% | 4.8 |
Floodhound | 2.6% | 4.9 |
Skophos Reaver | 2.6% | 6.2 |
Gargadon | 2.6% | 4.9 |
Step Through | 2.6% | 5.5 |
Underworld Hermit | 2.6% | 3.8 |
Garth One-Eye | 2.6% | 5.7 |
Flame Blitz | 2.6% | 4.0 |
Jade Avenger | 2.3% | 4.5 |
Thornglint Bridge | 2.3% | 6.5 |
Drossforge Bridge | 2.3% | 7.1 |
Kitchen Imp | 2.3% | 4.5 |
Thraben Watcher | 2.3% | 6.6 |
Ethersworn Sphinx | 2.3% | 5.5 |
Scuttletide | 2.3% | 7.4 |
Clattering Augur | 2.3% | 4.9 |
Flourishing Strike | 2.3% | 4.6 |
Disciple of the Sun | 2.3% | 4.0 |
Piercing Rays | 2.3% | 5.7 |
Sythis, Harvest's Hand | 2.3% | 6.8 |
Glimmer Bairn | 2.3% | 4.5 |
Asmoranomardicadaistinaculdacar | 2.3% | 5.0 |
Tormod's Cryptkeeper | 2.3% | 4.3 |
Single Card Discussion
The Amazing Race
These cards share an average rating of 9.55, the highest ever achieved on one of our surveys1. The battle for the top spot was ferocious, and at times their average ratings were within 0.0005 of each other.